Stay up-to-date with the latest APCS news
Sign-up today to get the latest information and news about the APCS.
AMERICAS | Pokhara | Hobart | |
Cary | Qingdao | Honiara | |
North Vancouver | Songkhla | Ipswich | |
Pittsburgh | Sukabumi | Lismore | |
New York | Sejong | Logan | |
Santa Cruz | Semarang | Mackay | |
San Francisco | Shanghai | Mandurah | |
Tegucigalpa | Shenzhen | Melbourne | |
West Vancouver | Singapore | Mornington | |
Sylhet | Mount Isa | ||
ASIA | Taguig | Nelson | |
Alor Setar | Taichung | Palmerston North | |
Ambon | Taipei | Parramatta | |
Bago | Taoyuan | Perth | |
Bangalore | Tokyo | Port Moresby | |
Bandung | Ulaangom | Port Stephens | |
Bangkok | Port Vila | ||
Banjarmasin | Prospect | ||
Ba Ria | EUROPE | Redland | |
Beijing | Barcelona | Rockhampton | |
Bentong | Bonn | Roma | |
Bogor | Brussels | Stirling | |
Busan | London | Sunshine Coast | |
Calbayog | Moscow | Suva | |
Chitwan | Stuttgart | Swan |
|
Chongqing | Walldorf | Sydney | |
Colombo | Torino | Thebarton | |
Denpasar | Toowoomba | ||
Daejeon | MIDDLE EAST | Townsville | |
Faisalabad | Aseer | Unley | |
Gulmi | Doha | Wellington | |
Guangzhou | Dubai | Whanganui | |
Gurgaon | Willoughby | ||
Ichikawa | OCEANIA | Wollongong | |
Hyderabad | Adelaide | ||
Ilagan | Alice Springs | ||
Johor Bahru | Atherton | ||
Jakarta | Auckland | ||
Kaohsiung | Beaudesert | ||
Kathmandu | Bilambil | ||
Kobe | Blacktown | ||
Macao | Brisbane | ||
Miri | Broken Hill | ||
Multan | Bundaberg | ||
Myagdi | Byron Bay | ||
New Clark | Caboolture | ||
New Delhi | Canberra | ||
New Taipei | Cockburn | ||
Oita | Dalby | ||
Pekalongan | Darwin | ||
Penang Island | Dubbo | ||
Peshawar | Gladstone | ||
Phu My | Gold Coast | ||
Pingtung | Gatton | ||
Prabumulih | Hervey Bay | ||
For detailed information about the 2019APCS, please view the 2019APCS Program Handbook.