Stay up-to-date with the latest APCS news
Sign-up today to get the latest information and news about the APCS.
Exhibitor | Table | Exhibitor | Table | |
---|---|---|---|---|
Innovation of Cities | Liveability of Cities | |||
ALM Healthtech - Nadu | 6 | Ambient | 8 | |
Artlife Solutions Pty Ltd | 3 | BYKKO | 4 | |
Audeara | 5 | Conpago | 7 | |
BitWinder | 1 | Digital Technologies Institute | 6 | |
Commsync Foundation | 10 | Food Connect Foundation | 9 | |
Impact Boom | 2 | Freelance Robotics | 5 | |
It's Rocket Science Adventures | 2 | Greenx7 | 10 | |
Novoplan | 4 | Inhabit Place | 3 | |
Substaion33 | 11 | Leveler | 2 | |
The Pluralist | 7 | Noisenet Pty Ltd | 11 | |
Trolley Stopper | 8 | UnifiedAR Pty Ltd | 1 | |
Mobility of Cities | Sustainability of Cities | |||
Airlisting | 1 | 3DOT DIGITAL PTY LTD | 3 | |
Autonomation Pty Ltd | 3 | Civic Ledger | 8 | |
Benchon | 6 | Endeavour Programme | 6 | |
BRIDJ | 11 | FIBO | 11 | |
Digital Technologies Institute | 4 | FloodMapp | 10 | |
e-Motion Concepts Pty Ltd | 10 | Graphene Manufacturing Group | 1 | |
FlyFreely | 2 | Greater Outcomes | 2 | |
Kerb | 5 | inndox Pty Ltd | 5 | |
Modulr Tech | 8 | Sensavation | 7 | |
Parkable | 9 | Startup Onramp | 9 | |
Ride | 7 | World's Biggest Garage Sale | 4 | |
Find out more information about the Innovation Alley.
The 2019APCS Market Square and Innovation Alley floor plan: